Our principle is Quality first, service best
Tractor Front Tyres (F-2) Double Rib
* Specially designed for excellent traction & self cleaning property
for wet soil and paddy fields.
* Extra deep lugs provide improved performance with increased tyre life.
* Natural rubber tread compound for better wear & tear resistance.
* Tough nylon casing for longer tyre life.
Product information
Size (F-106) | Ply Rating | TT/TL | Rim REC(Inch) | Rim ALT (INCH) | Inflated ±2% Section Width | Inflated ±2% Overall Diameter | Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
Load capacity 30km/h A6 Load Index | Load capacity 30km/h MAX Load (kg) | Inflated Pressure in KPA |
---|---|---|---|---|---|---|---|---|---|---|---|
5.00-12 | 4 | TT | 3.00D | 4J A | 130 | 580 | 271 | 1731 | 60 | 250 | 200 |
5.00-12 | 8 | TT | 3.00D | 4J A | 130 | 580 | 271 | 1731 | 72 | 355 | 480 |
6.00-12 | 8 | TT | 4.00E | – | 165 | 633 | 285 | 1855 | 83 | 487 | 400 |
6.00-12 | 12 | TT | 4.00E | – | 165 | 633 | 285 | 1855 | 95 | 690 | 480 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003