Our principle is Quality first, service best
Product information
Size | Ply Rating | TT/TL | Rim REC(Inch) | Rim ALT (INCH) | Inflated ±2% Section Width | Inflated ±2% Overall Diameter | Static Load Radius (mm) | Rolling Circumference ±2.5% (mm) |
Load capacity 30km/h A6 Load Index | Load capacity 30km/h MAX Load (kg) |
---|---|---|---|---|---|---|---|---|---|---|
11.2-38 | 6 | TT/TL | W 10 | W 9 | 284 | 1445 | 686 | 4242 | 117 | 1285 |
11.2-38 | 8 | TT/TL | W 10 | W 9 | 284 | 1445 | 686 | 4242 | 122 | 1500 |
11.2-24 | 6 | TT/TL | W 10 | W 9 | 285 | 1105 | 515 | 3200 | 110 | 1060 |
11.2-24 | 8 | TT/TL | W 10 | W 9 | 285 | 1105 | 515 | 3200 | 116 | 1250 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003