| Select | Size | PR | Type | Rec. Rim (Inch) | O.D (mm) | S.W (mm) | SLR (mm) | Max Load 30KMPH (kg) | Inflation (bar) |
|---|---|---|---|---|---|---|---|---|---|
| 18.4-26 | 8 | TT/TL | W16L | 1450 | 467 | 662 | 2300 | 1.5 | |
| 18.4-26 | 10 | TT/TL | W16L | 1450 | 467 | 662 | 2650 | 1.8 | |
| 18.4-26 | 12 | TT | W16L | 1450 | 467 | 662 | 3000 | 2.3 | |
| 16.9-28 | 8 | TT/TL | W15L | 1435 | 429 | 655 | 2180 | 1.7 | |
| 16.9-30 | 12 | TT | W15L | 1485 | 429 | 685 | 2800 | 2.4 | |
| 18.4-38 | 14 | TT | W16L | 1750 | 467 | 812 | 3875 | 2.5 |





