MANUFACTURE OF HIGH QUALITY TYRES

Our principle is Quality first, service best

FIR 10


* Specially recipe design provides tear resistance, high wear resistance, and excellent load capacity. Low rolling resistance & noise errission, excellent heat radiation, guiding stablility. Excellent fuel efficiency.
* Suitable for steer or all wheel position of bus and truck running on high-grade road.


Product information

Size PR Standard
Rim
Load
Index
Speed
Rating
Overall
Dia(mm)
Section
Width(mm)
Max Load(Kg) Pressure
(Kpa)
Single Dual
11R22.5 16 8.25 146/143 M 1050 279 3000 2725 830
11R24.5 16 8.25 149/146 L 1104 279 3250 3000 830
205/75R17.5 14 6.00 124/122 M 753 204 1600 1500 750
215/75R17.5 14 6.00 126/124 M 767 211 1650 1500 760
225/70R19.5 14 6.75 128/126 M 811 226 1800 1700 760
235/75R17.5 16 6.75 132/129 M 797 233 2000 1850 830
255/70R22.5 16 7.50 140/137 M 930 255 2500 2300 830
265/70R19.5 16 7.50 140/138 M 867 262 2500 2360 830
275/70R22.5 18 8.25 148/145 M 958 276 3150 2900 900
285/75R24.5 16 8.25 147/144 L(m+s) 1050 283 3070 2800 830
295/75R22.5 16 9.00 146/143 L(m+s) 1014 298 3000 2725 830
Related Products

FIR 14

Read More

FIR 13

Read More

FIR 12

Read More

FIR 11

Read More

FIR 10

Read More

FIR 09

Read More

FIR 08

Read More

FIR 07

Read More

FIR 06

Read More

FIR 05

Read More

Tel:+91-161-4507456

Mobile:+91-8264159344

Skype:Harpreet_sw@live.in

E-mail: harpreet@faucontires.com

Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003