Our principle is Quality first, service best
SOLID RESILIENTS
Features:
• Specially formulated rich natural rubber tread with optimum abrasion resistance.
• Soft-Resilio layers for increased ride comfort, continuous run and reduced equipment maintenance.
• High durometer hard base compound for lower deflection and excellent stability.
• Optimum interface fir base for secure fitment.
• Available in FRRC & Bead Wire base
• Available in LIP / Click / Easy Fit (EF) / Lock and Non – Marking / White versions.
• Specialty versions include Heat Resistant, Oil Resistant, Anti-Static, Aqua-Grip, Sub-zero, Cut-Resistant, Anti-Abrasive, Anti-Skid tyres, etc.
• Tyres as per T&RA & ETRTO standards.
• Solid Resilients available in SUPER ELASTIC TYRES.
Key Applications:
• Fork Lifts
• Ground Support Equipment
• Port Trailers
• Industrial Trailers
• Access / Warehouse Equipment
• Platform Trucks
• Reach Stackers
• Empty Container Handlers
• Other Material Handling Applications
Product information
Size | Rim Width (Inch) | Tread | Nominal OD (In Inches) |
Nominal SW (In Inches) |
Load Capacity (Load Wheel) |
Load Capacity (Steer Wheel) |
---|---|---|---|---|---|---|
3.50 x 4 | 2.5 | R | 10 | 3.5 | 260 | 195 |
3.00 x 4 | 2.1 | R | 9.6456692913386 | 3.3464566929134 | 260 | 195 |
4.00 x 4 | 2.5 | R | 11.8 | 3.6 | 525 | 410 |
3.5 x 5 | 3 | R | 11.811023622047 | 3.9370078740157 | 900 | 690 |
140/55-6 | 4.5 | Y | 13.188976377953 | 4.7244094488189 | 940 | 710 |
300 x 100 | 2.75 | S | 12 | 4.05 | – | – |
4.00 x 8 | 3.00/ 3.75 | R | 16 | 3.9 | 950 | 730 |
5.00 x 8 | 3.00/3.75/4.50 | Y / Y1 | 17.9 | 4.9 | 1420 | 1090 |
12 x 3 1/2-8 | 3 | S | 12.125984251969 | 3.8582677165354 | 850 | 650 |
100/80-8 | 2.5 | S | 14.173228346457 | 4.1338582677165 | 1000 | 770 |
17 x 7-8 | 4.33 | S | 16.929133858268 | 5.9055118110236 | 2000 | 1540 |
140 / 55-9 | 4 | Y / Y1 | 15.4 | 5.6 | – | – |
6.00 x 9 | 4 | Y / Y1 | 20.6 | 5.6 | 1885 | 1390 |
15x 4 1/2X8 (125/75-8) | 3.00/ 3.25 | Y / R / Y1 | 15.2 | 4.5 | 1040 | 800 |
16 x 6- 8 (150/75-8) | 4.33 | Y / Y1 | 16 | 6.4 | 1270 | 975 |
18 x 7 – 8 (180/70-8) | 4.33 | Y / S / Y1 | 18 | 5.9 | 2145 | 1650 |
18 x 9 – 8 | 7 | S | 18 | 8 | 2470 | 1900 |
21 x 8 – 9 (200/75-10) | 6 | Y / Y1 | 20.7 | 7.6 | 2760 | 2120 |
200/50-10 | 6.5 | Y / Y1 | 17.874015748031 | 7.4803149606299 | 2470 | 1900 |
20 x6 – 9 | 4 | S | 19.45 | 5.5 | – | – |
20 x 8 x 9 | 6 | S | 19.45 | 7.5 | – | – |
4.00 x 9.75 | 3.75 | R | 16.8 | 4.8 | – | – |
200 /50 -10 | 6.5 | Y | 17.8 | 7.4 | 2470 | 1900 |
23 x 9 -10 (225/75-10) | 6.5 | Y / Y1 | 22.5 | 8.3 | 3160 | 2430 |
6.50 x 10 | 5.00 /5.50 | Y / Y1 | 22.7 | 6.3 | 2340 | 1800 |
7.50 x 10 | 5.00/5.50 | Y | 25.7 | 7.1 | 3070 | 2360 |
560 x 165 x 11 | 5 | Y | 21.7 | 6.44 | – | – |
23 x 10 -12 (250/60-12) | 8 | Y | 23.3 | 9.65 | 3770 | 2900 |
7.00 x 12 | 5 | Y / Y1 | 25.4 | 6.9 | 2920 | 2182 |
27 x 10-12 (250/75-12) | 8 | Y | 25.6 | 9.8 | 3900 | 3000 |
23 x 5-13 | 3.75 | Y | 23.818897637795 | 4.8031496062992 | 1495 | 1150 |
28 x 12.5 x 15 (345/45-15) | 9.75 | Y | 27.1 | 12.4 | 5034 | 4082 |
32 x 12.1 x15 (355/65-15) (350-15) | 9.75 | Y | 32.28 | 11.8 | 7085 | 5450 |
2.50 x 15 (250/70-15) | 7.00 /7.50 | Y / Y1 | 28.9 | 10.4 | 4362 | 3157 |
3.00 x 15 (315/70-15) | 8 | Y / Y1 | 32.3 | 10.2 | 5735 | 4333 |
400 x 60-15 | 11 | Y | 31.889763779528 | 12.51968503937 | 8970 | 6900 |
5.50 x 15 | 4.5 | Y / Y1 | – | – | – | – |
6.00 x 15 | 4.5 | Y / Y1 | 27.4 | 5.9 | 2455 | 1820 |
7.00 x 15 | 5.50/6.00/6.50 | Y / Y1 | 27.6 | 7.5 | 3545 | 2725 |
7.50 x 15 | 5.50/6.00/6.50 | Y | 28.3 | 7.5 | 3900 | 3000 |
8.15 x 15 (225/75-15) (28 x 9-15) | 7 | Y / Y1 | 27.1 | 8.4 | 3445 | 2650 |
8.25 x15 | 5.50/6.50 | Y | 30.7 | 7.9 | 4000 | 3000 |
6.50 x 16 | 5.5 | S | – | – | – | – |
7.50 x 16 | 5.50/6.00/6.50 | Y | 30.8 | 7.9 | 3908 | 2831 |
8.00 x 16 | 5.5 | Y | – | – | 3965 | 3050 |
8.25 x 16 | 5.50/6.00 | Y | 30.75 | 8 | – | – |
355/50-20 | 10 | S | 31.889763779528 | 11.220472440945 | 8970 | 6900 |
7.50 x 20 | 6 | Y | 34.75 | 7.05 | 3840 | 3200 |
8.25 x 20 | 6.50/7.00 | Y | 38.9 | 9.1 | 4400 | 3675 |
9.00 x 20 | 6.50/7.00/7.50/8.00 | Y | 40.4 | 9.5 | 5340 | 4450 |
10.00 x 20 | 7.50/8.00 | Y / Y1 | 40.4 | 9.5 | 6000 | 5000 |
11.00 x 20 | 7.50/8.00/8.50 | Y | 41.4 | 10.35 | 6510 | 5425 |
12.00 20-42 | 8 | Y | 41.4 | 10.35 | 6510 | 5425 |
12.00 20-43 | 8.00/8.50 | Y | 43.4 | 11.6 | 7500 | 6250 |
13.00 x 20 | 8.00/8.50 | S | 44.88188976378 | 11.614173228346 | 7560 | 6300 |
12.00 x 24 | 8.50/10.00 | Y | 47 | 11.8 | 7980 | 6650 |
14.00 x 24 | 10 | Y | 51.2 | 13.2 | 11000 | 9175 |
14.00 x 25 | 10 | Y | 50.196850393701 | 12.125984251969 | 11100 | 9250 |
Tel:+91-161-4507456
Mobile:+91-8264159344
Skype:Harpreet_sw@live.in
E-mail: harpreet@faucontires.com
Address: 396, Mega Avenue, Industrial Area A, Ludhiana – 141003