Description
* Good Traction in all weather conditions.
* Good self cleaning properties.
* Strong and sturdy heavy duty NYLON plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.
| Select | Size | Ply Rating | Rim REC (Inch) | Rim ALT (Inch) | Unloaded Inflated Dimension ±2% Section Width In mm | Unloaded Inflated Dimension ±2% Overall Diameter In mm | Unloaded Inflated Dimension ±2% Overall Diameter In mm | Rolling Circumference ±2.5% (mm) | TT/TL | Load capacity Free Rolling Wheel LLV 30 Km/h Maximum Load in Kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5 | 8 | W9 | W8 | 274 | 406 | 406 | 2667 | TL | 1750 | |
| 10.5 | 10 | W9 | W8 | 274 | 406 | 406 | 2667 | TL | 1950 | |
| 10.5 | 12 | W9 | W8 | 274 | 406 | 406 | 2667 | TL | 2180 | |
| 10.5 | 14 | W9 | W8 | 274 | 406 | 406 | 2667 | TL | 2360 | |
| 12.5/80-18 | 12 | W9 | W8 | 308 | 438 | 438 | 2896 | TT/TL | 2430 | |
| 12.5/80-18 | 8 | W9 | W8 | 308 | 438 | 438 | 2896 | TT/TL | 2650 | |
| 12.5/80-18 | 12 | W9 | W8 | 308 | 438 | 438 | 2896 | TT/TL | 2900 | |
| 12.5/80-18 | 16 | W9 | W8 | 308 | 438 | 438 | 2896 | TT/TL | 3150 |
* Good Traction in all weather conditions.
* Good self cleaning properties.
* Strong and sturdy heavy duty NYLON plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.