Description
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles
| Select | Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load Single (kg) | Maximum Load Dual (kg) | Cold Inflation Pressure Single (psi) | Cold Inflation Pressure Single (kg/cm²) | Cold Inflation Pressure Dual (psi) | Cold Inflation Pressure Dual (kg/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.00-20 | 16 | Truck and Bus | 285 | 1080 | 19.5 | 3000 | 2630 | 115 | 795 | 105 | 725 | |
| 10.00-20 (TB) | 16 | Truck and Bus | 285 | 1080 | 19.5 | 3000 | 2630 | 115 | 795 | 105 | 725 | |
| 10.00-20 | 18 | Truck and Bus | 285 | 1080 | 19.5 | 3080 | 2700 | 120 | 825 | 110 | 760 | |
| 10.00-20 (TB) | 18 | Truck and Bus | 285 | 1080 | 19.5 | 3080 | 2700 | 120 | 825 | 110 | 760 | |
| 11.00-20 | 18 | Truck and Bus | 300 | 1090 | 17.5 | 3355 | 2945 | 120 | 825 | 110 | 760 |
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles