Description
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles
| Select | Tyre Size | Ply Rating | Application | Section Width mm | Overall Dia. mm | Non Skid Depth mm | Maximum Load Single (kg) | Maximum Load Dual (kg) | Cold Inflation Pressure Single (psi) | Cold Inflation Pressure Dual (psi) | Cold Inflation Pressure Dual (kg/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.50-16 | 12 | Light Truck | 220 | 835 | 16 | 1405 | 1240 | 90 | 105 | 620 | |
| 7.50-16 | 14 | Light Truck | 220 | 835 | 16 | 1495 | 1315 | 100 | 100 | 690 | |
| 7.50-16 | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 110 | 760 | |
| 7.50-16 (DB) | 16 | Light Truck | 220 | 835 | 16 | 1580 | 1390 | 110 | 110 | 760 | |
| 12.00-24 | 18 | Truck and Bus | 315 | 1235 | 20 | 4250 | 3750 | 115 | 105 | 795 | |
| 12.00-24 | 20 | Truck and Bus | 315 | 1235 | 20 | 4500 | 3875 | 125 | 115 | 860 |
Features
>Special Tread Pattern
>Strong Casing
>Deep Treads with wider Shoulder
Benefits
>Reduced Stone Trapping
>Cooler running and long life
>Multiple retreads possibles