Description
* Good Traction in all weather conditions.
* Good self cleaning properties.
* Strong and sturdy heavy duty NYLON plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.
| Select | Size | Type | Recommended Rim | Alternate Rim | Section Width (mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Rolling Circumference (mm) | PR | Load Index / Speed Symbol | Inflation Pressure Low (Bar) | Inflation Pressure High (Bar) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5/80-18 | TL | W9 | W8 | 274 | 907 | 406.3 | 2667 | 10 | 138A6/134A8 | 3.3 | 3.7 | |
| 10.5/80-18 | TL | W9 | W8 | 274 | 907 | 406.3 | 2667 | 14 | 144A6/140A8 | 4.9 | 5.4 | |
| 12.5/80-18 | TL | W9 | W11 | 308 | 980 | 437.9 | 2896 | 12 | 148A6/144A8 | 3.3 | 3.7 | |
| 12.5/80-18 | TL | W9 | W11 | 308 | 980 | 437.9 | 2896 | 14 | 151A6/147A8 | 3.9 | 4.3 | |
| 12.5/80-18 | TL | W9 | W11 | 308 | 980 | 437.9 | 2896 | 16 | 154A6/150A8 | 4.4 | 4.9 |
* Good Traction in all weather conditions.
* Good self cleaning properties.
* Strong and sturdy heavy duty NYLON plies for longer service durability.
* Cuts and Cracks resistant tread compound for increased service life.